{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
UTG® OP3 4-16X44 Compact Scope. Official model OP3-GM4164UMOA. Battery Loading: Top Loading; Battery Type: CR2032 3V; Brightness Mode(s): Manual; Caliber Rating:.308
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
UTG® OP3 4-16X44 Compact Scope
| Battery Loading | Top Loading |
|---|---|
| Battery Type | CR2032 3V |
| Brightness Mode(s) | Manual |
| Caliber Rating | .308 |
| Click Value | 1/4 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured, Locking Ring |
| Elevation Travel | Up 40 MOA, Down 40 MOA |
| Elevation Travel (Total) | 80 MOA |
| Exit Pupil | 11–3 mm |
| Eye Relief | 3.23 in (82 mm) |
| Field of View (Angular FOV) | 5°–1.5° |
| Field of View (Linear FOV) | 26.2–7.85 ft @100 yds (8.7–2.6 m @ 100 m) |
| Focal Plane | SFP (Second Focal Plane) |
| IP Rating | IPX7 (Fully waterproof with no fog or leaks at 100% water submersion for over 30 minutes at 1 meter depth) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-Tap® |
| Lens Material | Glass |
| Magnification Max. | 16X |
| Magnification Min. | 4X |
| Material Surface Finish | Anodized |
| Materials | 6061-T6 Aluminum |
| Parallax | 10 yds (9.14 m) - Infinity |
| Parallax Control | Left Side Adjustable Turret |
| Patent | US PAT. 8437079 | EU PAT. EP2520894 |
| Range Estimation | Yes |
| Reticle | UMOA |
| Reticle Color | Red/Green & IE® 36-Color |
Official model: OP3-GM4164UMOA
Please contact customer service to confirm availability and lead time.
K.T.Tactical provides model verification, compatibility guidance, and preorder assistance.