{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
步槍瞄準鏡。原廠型號:OP3-G1563CRWQ。Battery Loading:Top Loading;Battery Type:CR1632 3V;Brightness Mode(s):Manual
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
本商品依 Leapers/UTG 官方資料建檔,保留原廠型號與完整規格,方便後續核對、訂貨及相容性確認。
| Battery Loading | Top Loading |
|---|---|
| Battery Type | CR1632 3V |
| Brightness Mode(s) | Manual |
| Brightness Settings | 7 |
| Click Value | 1/2 MOA |
| Diopter Adjustment | -2D to +2D |
| Diopter Type | Friction Secured |
| Elevation Travel | Up ≥40 MOA / Down ≥40 MOA |
| Elevation Travel (Total) | ≥80 MOA |
| Exit Pupil | 24 - 6.2 mm |
| 出瞳距離 | 5.8 - 4.3 in (147 - 108 mm) |
| Field of View (Angular FOV) | 10° - 2.7° |
| Field of View (Linear FOV) | 52.5 - 13.98 ft @ 100 yds (17.5 - 4.7 m @ 100 m) |
| Focal Plane | SFP (Second Focal Plane) |
| IP Rating | IPX7 (Fully waterproof with no fog or leaks at 100% water submersion for over 30 minutes at 1 meter depth) |
| Illuminated | Yes |
| Illumination Toggle Type | EZ-Tap® |
| Lens Material | Glass |
| Magnification Max. | 6X |
| Magnification Min. | 1.5X |
| 表面處理 | Anodized |
| 材質 | 6061-T6 Aluminum |
| Objective Lens Diameter | 36 mm |
| Parallax | 10 yds (9.14 m) - Infinity |
| Parallax Control | Left Side Adjustable Turret |
| 快拆 | Yes |
| Range Estimation | No |
| 分劃 | 130 Hunter |
交期請洽客服確認。
K.T.Tactical 鎧德提供型號確認、相容性選購與預購協助。